Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #9 - Equipe Rapide Challenge Cup #9 - Sun 11-09-2025
Final Results
Total Registered: 123, with Times: 112
ph p2 p3 p4 ss as bs cs ds es gs hs ssc est bst cst
dst camt camc cams xa xb xp sm ssm am dm csl esl n x m
ph - 'P-Historic'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 5 Edward Mayo 911S 76.619+dnf 70.435+dnf 65.895+1 64.581 65.561 64.581 [-]8.796
2 ph 9 Julia Underwood 911S 83.592+dnf 84.470+1 77.982 76.815+1 75.273 73.377 73.377 +8.796
p2 - 'PCA 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 3 Himanshu Patel Porsche Cayman S Silver 64.670+dnf 60.361 58.750 83.480+dnf 58.309 64.651+3 58.309 [-]8.873
2 p2 77 Greg Port Porsche Boxster S Sliver 80.311+1 66.636+2 77.552 68.287 68.190 67.182 67.182 +8.873
3 p2 9 Priyanka Amin-Patel Porsche Cayman S Silver 79.801 70.325+1 68.720 66.162+2 70.685+1 68.523 68.523 +1.341
p3 - 'PCA 3'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 198 Donovan Brown Porsche 911 Carrera T Black 62.096+dnf 62.462 62.285+dnf 60.945+1 61.187 63.357 61.187 [-]1.236
2T p3 10 Phil Craddock 911 C4s Black 64.545+1 63.537 64.150+1 64.922+2 62.724 62.423 62.423 +1.236
3T p3 98 Patrick Callum Porsche 911 Blue 73.407 74.245+dnf 74.909+dnf 63.920+1 62.623 69.629 62.623 +0.200
4 p3 114 Bryan Bell Porsche 992T Blue 71.050 66.930 64.094+dnf 64.499+1 65.148 63.596 63.596 +0.973
5 p3 14 Lisa Bell Porsche 992T Blue 70.797 69.028 66.368+dnf 68.357 66.595 65.337 65.337 +1.741
6 p3 171 Steve Farnham Porsche Cayman GT4 Racing Yellow dns
7 p3 177 Sherry Farnham Porsche Cayman GT4 Racing Yellow dns
p4 - 'PCA 4'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p4 91 Adam Salyards Porsche GT4 Guards Red 69.484 68.847 66.136 65.429+1 65.860 63.615 63.615 -
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 9 Chelsea Brown Porsche 911 Carrera T Gray 66.664 64.388 63.801 64.451 63.801 [-]3.781
2 ss 68 Stephen Fithian Chevrolet Corvette Z06 Red 70.695 72.036 72.945+1 69.701 67.582 68.066+1 67.582 +3.781
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 26 Kevin Kessler Chevrolet Corvette Z06 Silver 70.484 67.981+1 68.163+1 74.461 65.791 63.910+1 65.791 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 311 William "Brad" Smith Jaguar F-type White 71.277 71.307 69.814 70.078 86.277+1 71.317 69.814 -
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 91 Rick Gonzales Mazda Mx5 Grey 75.119+dnf 66.592 64.954 66.042 64.241 63.222 63.222 [-]0.661
2 cs 19 Dylan Daniel Miata 72.705+1 69.072 66.552 63.883 64.582 63.981 63.883 +0.661
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 32 Mike Davis Toyota GR86 72.806+dnf 65.222+1 66.551+2 63.218+2 62.836+1 63.815 63.815 [-]2.661
2T ds 8 Ellie Alarcon Miata Soul Red 73.048 71.162 72.330+dnf 67.928 68.258 66.476 66.476 +2.661
3 ds 153 Sam Howard Audi TT Blue 78.179 72.836+1 73.861 72.512 73.223 70.372 70.372 +3.896
4 ds 53 Paul Howard Audi TT blue 76.421+dnf 76.895 73.253 72.008 71.591 71.054 71.054 +0.682
5 ds 20 Adrian Moreno Subaru WRX Black 79.629 79.018 77.692 75.781 76.477 75.083 75.083 +4.029
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 85 Zachary Checkeye 1992 Red Miata 70.027+1 71.627 68.934 68.299 67.862 66.749 66.749 [-]1.614
2 es 16 Brent Womack Porsche/944 N/A Red 77.776 73.401 70.933 69.485 68.363 69.494 68.363 +1.614
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 5 Milan Patel VW Golf GTI white 69.971+dnf 64.744 64.771 63.033+1 63.250 63.187 63.187 [-]0.399
2 gs 66 Sue Anne Rische Honda Civic Si Yes 62.093+dnf 61.267+dnf 63.532+1 64.188 65.608 63.586 63.586 +0.399
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 39 Jubilee Bass Honda Civic Si Brown 67.940 65.850+2 64.597+1 67.953+1 63.314 63.658 63.314 [-]9.115
2 hs 631 August Biter 1995 Honda Del Sol 79.182 84.167 75.753 72.145+dnf 72.429 72.557 72.429 +9.115
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 Kevin Garpne Subaru BRZ Gray 66.758 61.392+dnf 62.587 62.384+4 61.182 64.500+dnf 61.182 -
est - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 98 savannah carter Civic Si Red 70.351+dnf 66.955+1 66.365 65.311 64.780+1 65.115 65.115 -
bst - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 12 Reo Bressman Hyundai White 60.927 59.487 60.330+2 58.627 59.278 59.740 58.627 [-]2.605
2 bst 57 Michael Rose Chevrolet Corvette Silver 67.651+1 61.734 61.745+dnf 63.103+2 61.232 62.209 61.232 +2.605
3 bst 59 bspiritracing@gmail.com bspiritracing@gmail.com Lexus IS F Matador Red Mica 68.830 66.203 66.740 64.795 64.953 64.943 64.795 +3.563
cst - 'cst'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 357 Ron Tsan Mazda Miata Green 65.156 63.028 62.482 61.846 61.089 61.533+1 61.089 [-]1.118
2 cst 21 Lorin Stolz Mazda Miata 64.660+dnf 65.279+2 61.998+3 62.986+2 62.207 64.559 62.207 +1.118
3 cst 3577 Arturo Alarcon Mazda MX-5 Miata Soul Red 65.319 64.627 64.005 63.519 63.431+dnf 63.316 63.316 +1.109
dst - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 24 Robert Cathcart Mazda RX8 Grey 65.890 67.098+dnf 64.647+1 63.262 66.120 62.544 62.544 [-]3.429
2 dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 68.239+dnf 67.087 68.786+1 67.620 66.153 65.973 65.973 +3.429
3 dst 37 Lilly Von Dreau Mini Cooper S MC40 Chili Red 68.453+1 68.925+1 101.417+dnf 73.059 69.163+1 68.896 68.896 +2.923
camt - 'Classic American T'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 3 Aaron Resslar El Camino 67.389 63.115 64.743 62.888+1 61.786 61.642 61.642 [-]0.099
2T camt 75 Andy Cost Mustang Black 65.345+2 62.978+1 61.741 63.077+1 62.120+1 62.783 61.741 +0.099
3 camt 77 willie Manell Ford F-100 Pebble beige 68.302 68.504 66.505+1 72.923+2 67.772 66.630 66.630 +4.889
4 camt 8008 Preston Lynch Chevrolet Orange 70.596+dnf 69.969+dnf 70.788 69.367 69.587 67.709 67.709 +1.079
5 camt 78 larryjrios@outlook.com larryjrios@outlook.com Chevy/Camaro Purple 78.041 72.211 72.211 +4.502
6 camt 7 william mclennan gmc pickup black 77.773+2 75.709 93.407+1 73.083+1 76.481+1 79.117+1 75.083 +2.872
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 59.667 59.283+2 59.589 59.258+1 59.679 59.837 59.589 [-]1.430
2T camc 13 Keith Thomas Ford Mustang Kona Blue 63.721 64.167+1 62.277 63.977 62.252 61.019 61.019 +1.430
3T camc 8 Lloyd Collins Ford Mustang 63.881 63.475 63.852 61.930 62.637 61.823 61.823 +0.804
4 camc 35 Bryan Mills Ford Mustang Ecoboost Green 67.959+dnf 64.665 63.611 63.874+2 62.581 65.193 62.581 +0.758
5 camc 3 Tyler Lynch Ford Mustang Dark Horse Black 68.658+1 66.651+2 63.360 62.655 63.251+1 66.524 62.655 +0.074
6 camc 31 Matt Larsen Ford Mustang White 70.328 74.731+3 63.259 63.344+1 63.259+1 62.185+1 63.259 +0.604
7 camc 310 Jim Lynch Ford Mustang Black 70.613 68.136+dnf 65.476 66.282+1 65.395 71.883+dnf 65.395 +2.136
8 camc 10 Tabitha Darnell Camaro SS Black 69.218 69.971 85.312 67.463 67.343 65.815 65.815 +0.420
9 camc 88 Jennifer Mills Dodge Challenger Black 76.506+1 71.317 72.875+1 70.383 68.827 69.774+1 68.827 +3.012
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 71 Jim Maertz Chevrolet Corvette Black 66.724 64.234 63.899 63.646 62.882 68.503 62.882 -
xa - 'xa'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 117 Christian Livinston BMW M2 blue 64.275 60.949 61.766 60.949 60.802+1 61.869+2 60.949 -
xb - 'xb'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 80 William Shanks Mazda Miata 63.680+2 61.519+dnf 60.910 59.663+dnf 59.662+dnf 58.926 58.926 [-]1.472
2T xb 25 Chris Cook Mazda Miata Green 62.754 61.895 61.483 60.398 60.965 59.352+1 60.398 +1.472
3T xb 211 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 63.362+1 63.122+2 70.565 62.267+2 62.120+1 59.946+1 61.946 +1.548
4 xb 47 Petteri Pirhonen Miata Black 77.182 65.080 63.640 62.477 71.382+4 63.115 62.477 +0.531
5 xb 32 Tony Mejia Mazda Miata Blue 66.217 64.940+ 63.898 65.110 63.284+dnf 63.051+dnf 63.898 +1.421
6 xb 87 Emily Gooden Mazda Miata Black 71.537+1 67.330 68.102+dnf 79.154 64.095 62.528+1 64.095 +0.197
7 xb 33 Alex Redepenning Honda civic Apex blue 71.539+dnf 74.373 67.810+dnf 76.736+1 68.442 72.252+dnf 68.442 +4.347
8 xb 19 Misty Wiseley Subaru Br-z Bruise dns
9 xb 119 Ethan Wiseley Subaru Br-z Bruise dns
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 63.347 62.310 63.000+dnf 61.340 59.764 60.181 59.764 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 111 Dale Todd Audi A5 Black 75.373+dnf 69.944+1 67.810+1 67.870+3 67.076 64.481 64.481 -
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 39 Tan Nguyen BMW E92 M3 White 66.842+1 62.687 60.863 60.073+1 59.236+1 58.590+1 60.590 -
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T am 1 Jonathan Valdez Chevrolet Z06 blue 66.632+dnf 61.474 60.351 60.160 60.581+1 60.251 60.160 -
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 007 Nathan Stephens Exocet 66.309 65.840+1 65.385 63.676 63.989 63.735 63.676 -
csl - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csl 91 Sarah Daniel Miata 85.975 80.282+dnf 72.814+1 69.356 69.765+3 69.270 69.270 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esl 25 Carola Locke Mazda mx5 Black 141.862 141.862 -
n - 'Novice - Index Class'
Total Entries: 32
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 19 Tim Eade Mini / Cooper S Cream 66.925 65.165 64.172 63.282 63.481+1 64.414+2 51.321 [-]1.120
2T xa 17 Luka Ai BMW M2 Blue 70.533+2 63.141+1 64.213+2 63.927 62.749 61.988 52.441 +1.120
3T gst 24 Marcus Rose Subaru Impreza wrx Silver 74.222+3 67.934+3 66.285+1 65.187+2 72.520+2 65.261 52.861 +0.420
4T est 144 David Cochran Civic Honda 68.045 66.984+1 65.977 65.071 80.396+dnf 66.157 53.032 +0.171
5T est 44 Marshall talbot Honda civic Black 68.646 66.950 67.368 76.896+dnf 65.547 65.414 53.312 +0.280
6T xa 28 Camryn Curtis Dozier Toyota Supra Black 73.578+4 66.923 68.883 64.563 63.038 83.118+1 53.330 +0.018
7 dst 18 Adrian Laveaga Subaru BRZ Blue 70.985 68.510 66.324 67.504 68.081+dnf 65.246 53.371 +0.041
8 cst 14 Jake Williams Mazda miata Green 69.151 66.626 65.796 66.097 64.992 65.273 53.943 +0.572
9 bs 68 Aldo Gonzalez Toyota Supra 71.977 69.022 68.121 65.942 67.396+dnf 66.854 54.006 +0.063
10 ds 76 Gayle Mayo Toyota GR86 Gray 73.909+dnf 69.252 67.353+1 66.908 67.196 65.172+1 54.262 +0.256
11 xb 174 Aleksandr Ortega Mazda Miata Red 66.197+1 74.034+1 65.099+2 65.188+1 64.540 63.741+1 54.729 +0.467
12 gst 81 Ella Robinson Audi A3 2.0T Quattro Black 74.904+dnf 73.478 68.329 69.212 55.346 +0.617
13 cst 140 Josh Carter Mazda Miata Green 72.336 68.761 67.672+1 67.156 66.779 71.058 55.426 +0.080
14 fs 132 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 70.374+1 69.094 68.582 68.065+2 68.320 68.214 55.730 +0.304
15 cs 345 Jonathan Copeland Mazda Miata Red 74.321 71.245 69.009 68.812 68.844 68.095+2 55.944 +0.214
16 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 73.000 71.768 72.168 68.273 69.542 68.523 56.325 +0.381
17 cst 75 Ryan Hogue 2012 Mazda Miata White 75.365 71.883 78.455 70.502 69.911 69.562 57.736 +1.411
18 csp 86 Christian Gould Mazda Miata Orange 78.973 74.920 71.472 70.356 69.464 68.096 58.494 +0.758
19 dst 67 Willy Forsyth Toyota GR86 Grey 71.887 77.015+dnf 71.662 71.550+3 69.735+3 70.306+3 58.619 +0.125
20 es 11 Mackenzie Lynch Lexus IS 350 92.787 84.229 81.171 78.432 77.850 75.718 59.817 +1.198
21 camc 95 Hunter Morehead Ford Mustang Lightning Blue 84.263+dnf 80.677 77.260+1 70.938+3 73.894 73.727 60.824 +1.007
22 bs 257 Jack Mayo Honda Civic Type R Blue 75.582 77.893 76.126 74.541 75.845+1 71.781+2 61.049 +0.225
23 cs 60 Janell Johnson Mazda Miata mx5 blue 110.100 92.491 96.386 96.113+dnf 85.503 80.306 65.288 +4.239
24 ss 82 HL Humphries corvette stingray c08 red 101.972+dnf 98.422+dnf 93.761+dnf 89.204+dnf 81.134+dnf 77.880+1 66.779 +1.491
25 sstl 11 Temi Dosu Nissan Z Grey 93.481 87.918 85.515 81.217 75.025+dnf 81.377+1 67.897 +1.118
26 camt 66 Curren Harris Ford Mustang Black 82.817 67.992 +0.095
27 es 701 Amy Bookhamer Mazda Miata MX5 Stormy Blue Mica 104.546 94.341 95.170+dnf 97.121 90.852 97.599+dnf 71.773 +3.781
28 as 90 Amelio Wright Porsche Cayman S Black dns
29 csp 186 Alejo Vinluan Honda S2000 dns
30 es 55 Brian Duelm Mazda Miata black dns
31 xb 5XB Dan Bookhamer Mazda Yellow dns
32 dsp 25 Chris Barlow Honda S2000 Silver dns
x - 'Expert- Index Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 166 Ryan Harris Corvette Blue 66.266 59.691+1 59.486 58.702 57.879 57.403 47.414 [-]0.392
2T dst 9 Kevin Ceron 2013 Subaru BRZ 60.740+2 61.806+dnf 63.553+3 59.624+4 58.310+4 58.443 47.806 +0.392
3T cs 23 Blake Crawford Mazda Miata Aero Gray 63.325+dnf 61.120 60.043 60.037 59.475 59.020 47.983 +0.177
4T dst 19 Mathew Ceron Subaru BRZ 62.533 59.591+3 60.947+1 59.973 62.919+dnf 59.581 48.737 +0.754
5 as 66 Matt Lucas Chevy Corvette Blue 60.895 72.957 59.535 59.719 59.045+1 59.115 48.829 +0.092
6 est 89 Brandon Carter Civic Si Red 63.082 65.676+3 60.962 61.035 60.565 60.087 48.970 +0.141
7 cs 24 Brian Le Mazda Miata Black 63.042+2 60.778+2 60.748 62.081+2 60.292+3 59.132+2 49.388 +0.418
8 cst 62 Darryl Paul Mazda Miata Silver 64.077+2 62.937+1 67.273 60.068 60.080+1 60.655+1 49.856 +0.468
9 dst 42 Nathan Dyck Subaru BRZ Hyperblue 60.951+3 60.953 60.395+1 60.514+1 61.799+dnf 60.038+1 49.859 +0.003
10 est 9 Chase Guhr Civic Si Red 67.323+1 64.697 62.227 61.385 63.459+dnf 60.749+1 50.028 +0.169
11 fs 5 Fox Schaffer Chevrolet Camaro SS 1LE M6 White w/ black hood 64.711+1 62.605 62.387+1 61.713 62.112 60.937+1 50.419 +0.391
12 est 7 Blanton Payne Honda Civic SI White dns
13 bs 43 Brad McCann Honda Civic Type R Blue dns
m - 'Masters 62+ Index Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 94 Mark Schnoerr BMW M3 silver 61.879 61.665 60.697 60.363 60.342+1 60.256 50.012 [-]3.308
2T cst 194 Sigrid Schnoerr BMW M3 SILVER 67.449 68.715 64.644+1 67.070 65.115 64.241 53.320 +3.308
3 ds 82 Ken Mays MINI Cooper S Red w/ white top 77.088+dnf 71.508 70.708 70.930+1 71.279 70.179 56.915 +3.595
4 cams 36 Bruce Jarrett Shelby Cobra Orange 73.104 72.268 69.191 67.634 68.781 68.690 57.083 +0.168