Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #8 - Equipe Rapide Challenge Cup #8 - Sun 10-19-2025
Final Results
Total Registered: 91, with Times: 84
ph p2 p3 p4 ss as bs cs ds es gs hs est ast
bst cst dst ssp camt camc xa xb xp sm n x m
ph - 'P-Historic'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 5 Edward Mayo 911S 67.079 65.797 63.705 61.928 62.283 61.033+dnf 61.928 [-]13.316
2 ph 9 Julia Underwood 911S 83.507 78.761 78.950 75.898 73.868+1 75.244 75.244 +13.316
p2 - 'PCA 2'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 3 Himanshu Patel Porsche Cayman S Silver 61.082 58.203+1 59.621+dnf 58.551 56.946+dnf 59.139+1 58.551 [-]4.842
2T p2 130 Carey Spreen Porsche Boxster S GT Silver 68.212+dnf 64.546 63.393 64.291 63.412 64.780 63.393 +4.842
3 p2 77 Gregory Port Porsche Boxster S Sliver 86.525+2 70.784 73.459+dnf 64.433 64.617+1 63.700 63.700 +0.307
4 p2 52 Ben Gross Porsche 911 996 C2 Cabriolet Carrera White 82.504+1 66.770+1 65.866+1 64.587 64.292+1 64.353 64.353 +0.653
p3 - 'PCA 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 61.491+1 60.912+1 61.320+1 63.825+dnf 61.416 61.234 61.234 [-]0.133
2 p3 114 Bryan Bell Porsche 992T Blue 64.200 62.850 61.979 63.161 61.389 61.367 61.367 +0.133
3 p3 14 Lisa Bell Porsche 992T Blue 68.660 66.211 66.350 63.080 63.197 62.365 62.365 +0.998
p4 - 'PCA 4'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p4 91 Adam Salyards Porsche GT4 Guards Red 67.394 65.982 62.202 61.654 61.132 60.693 60.693 -
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 68 Stephen Fithian Chevrolet Corvette Z06 Red 69.356+dnf 66.832 66.267+dnf 64.183+dnf 63.647 62.856+1 63.647 -
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 11 Peter Macmillan Tesla Model S Plaid Orange 68.613+1 73.516+5 70.215+1 63.838 61.835 59.693+1 61.693 [-]1.878
2 as 61 Chelsea Brown Tesla Model 3 Performance Gray 63.810 68.241+1 63.571 63.571 +1.878
3 as 26 Kevin Kessler Chevrolet Corvette Z06 Silver dns
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 311 William "Brad" Smith Jaguar F-type White 78.203 74.800 72.647 72.372 70.271 69.573 69.573 -
cs - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 75 Ryan Hogue Mazda Miata White dns
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 32 Michael Davis Toyota GR86 Blue 64.669+1 63.898+1 63.642+1 61.495+3 60.684 60.666+1 60.684 [-]12.258
2 ds 20 Adrian Moreno Subaru WRX Black 80.240 77.727 74.654 73.230 72.421+1 70.942+1 72.942 +12.258
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 85 Zachary Checkeye Mazda Miata Red 65.695 65.110+1 63.889 64.473 63.407+1 63.490 63.490 -
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 66 Sue Anne Rische Honda Civic Si Yes 64.048 61.125 60.695+1 60.837+1 63.405+1 61.150 61.125 -
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 67 Doug Covington Ford Escort ZX2 S/R Yellow 72.244 68.164 67.571+1 66.994 70.630+dnf 66.679 66.679 -
est - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 98 savannah carter Civic Si Red 64.887+1 64.286+1 63.033 62.453 61.946 62.511 61.946 -
ast - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 2 JOSEPH CONTI MAZDA MX-5 WHITE 62.195 60.631 60.551 60.285 59.980 59.489+1 59.980 [-]2.547
2 ast 21 Ellie Alarcon Miata Soul Red 70.858 67.012 67.850 64.027 63.886 62.527 62.527 +2.547
bst - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 12 Reo Bressman Hyundai White 61.573+1 59.575 59.308+1 58.912 58.921 57.781 57.781 [-]0.267
2T bst 57 Michael Rose Chevrolet Corvette Silver 58.800+1 58.802+dnf 59.683 58.929+1 58.228+1 58.048 58.048 +0.267
3 bst 2 Thad Prugh Mini Cooper JCW Green/Red 63.788 62.462 62.175+1 61.947 61.479 62.311 61.479 +3.431
4 bst 58 ChengAn Guo Ford Mustang Silver 70.013 75.280+1 67.752+1 67.310 67.048 71.267+dnf 67.048 +5.569
cst - 'cst'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 357 Ron Tsan Mazda Miata Green 61.055 59.799 59.443 58.748 59.057 59.015 58.748 [-]1.054
2T cst 6 Aaron Best 61.714 61.781 61.568 61.107+1 59.802 60.299 59.802 +1.054
3 cst 3571 Arturo Alarcon Mazda MX-5 Miata Soul Red 64.443 61.457 60.821 60.360 60.845+1 59.871 59.871 +0.069
4 cst 21 Lorin Stolz Mazda Miata Stormy Mica Blue 61.781+1 60.469 62.859+1 60.283+dnf 59.956 60.272 59.956 +0.085
5 cst 48 Lance Wood Mazda Miata Black 70.318 62.483 63.650 62.236+1 63.490+1 60.777+2 62.483 +2.527
6 cst 26 Emmanuel Rodriguez MX-5 Red 69.391 67.470 67.409 66.259 63.912 65.173+1 63.912 +1.429
dst - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 74 Sal Acosta Subaru BRZ Silver 62.113 60.471+1 60.861 60.717 63.037+1 59.822 59.822 [-]2.481
2 dst 24 Robert Cathcart Mazda RX8 grey 62.482+2 128.201+dnf 62.253+2 60.685+1 68.632+dnf 62.303 62.303 +2.481
3 dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 64.111+1 64.027 63.906 63.006 64.069 62.725 62.725 +0.422
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssp 71 Will Pritchett BMW M2 Blue 64.246+2 63.410+4 62.144+1 62.525+2 62.305+1 62.035 62.035 -
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 75 Andy Cost Mustang Black 63.773 61.803 62.361 60.625 60.141 60.005+1 60.141 [-]0.412
2T camt 727 Brian Leblond-normandin Ford Mustang GT Red 67.919 61.546 65.524 62.033 61.945+dnf 60.553 60.553 +0.412
3 camt 8008 Preston Lynch Chevrolet Orange 75.868+dnf 67.891+1 67.949 66.712+1 66.640 65.213 65.213 +4.660
4 camt 7 william mclennan gmc pickup black 81.585 81.780 78.617 75.544 76.489+1 77.139 75.544 +10.331
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 59.080+1 58.331 58.115+1 57.897 56.732+3 57.874+dnf 57.897 [-]1.490
2T camc 8 Lloyd Collins Ford Mustang 65.082+dnf 62.996 60.506 63.367+dnf 59.387 59.838+1 59.387 +1.490
3 camc 13 Keith Thomas Ford Mustang Kona Blue 73.896+dnf 62.660 61.231+2 60.488 61.432 60.160 60.160 +0.773
4 camc 31 Matt Larsen Ford Mustang White 64.450+dnf 61.302 60.539 62.436 60.610 60.364 60.364 +0.204
5 camc 35 Bryan Mills Ford Mustang Ecoboost Green 64.920+1 60.897+1 62.474+1 61.017 61.221 60.385+1 61.017 +0.653
6 camc 88 Jennifer Mills Dodge Challenger Black 71.918+dnf 67.467 67.119+1 67.028 65.521+2 66.823 66.823 +5.806
xa - 'xa'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 47 Petteri Pirhonen BMW Z4 Blue 65.409 62.081 61.442 62.102 60.604 60.330 60.330 -
xb - 'xb'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 211 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 63.742+1 60.545+1 59.619+1 58.273+1 58.958 58.838 58.838 [-]0.693
2T xb 1 Jonathan Altschul Toyota MR2 Spyder Bright Green 61.796 59.853 59.662 59.609+1 60.643 59.531 59.531 +0.693
3T xb 32 Tony Mejia Mazda Miata Blue 64.954 62.730 61.052 62.129 61.605+dnf 61.155 61.052 +1.521
4 xb 21 Joel Hall Miata Green 66.926 65.074 64.763+2 63.536 61.952 61.956 61.952 +0.900
5 xb 33 Alex Redepenning Honda civic Apex blue 66.556 66.001+1 64.260+1 65.899+2 64.009+1 64.622 64.622 +2.670
6 xb 119 Ethan Wiseley Subaru Br-z Bruise dns
7 xb 19 Misty Wiseley Subaru Br-z Bruise dns
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 64.097+dnf 60.844+1 60.179+dnf 59.279+1 59.343 58.470+1 59.343 -
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 54 Michael Passaniti VW Golf Blue 63.673 63.609 64.275+dnf 64.029+2 63.224 64.219 63.224 [-]2.041
2 sm 111 Dale Todd Audi A5 Black 68.460+dnf 87.610 65.395 65.686 65.658 65.265 65.265 +2.041
n - 'Novice - Index Class'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 19 Tim Eade Mini / Cooper S Cream 69.359+2 64.293+1 81.083+1 62.098 62.456+2 62.380+2 50.361 [-]0.026
2T cst 16 Garret Rackley Mazda Miata Blue 67.975 63.110 62.575 62.580 62.182 60.708 50.387 +0.026
3T gst 28 Alexander Clemmons Ford Focus ST Black 71.625 66.232 63.003+2 62.748 64.090+1 62.660+1 50.825 +0.438
4T cst 86 Christopher Calltharp Mazda Miata Red 66.031+2 63.801+1 61.539 61.798 61.619+2 62.062 51.077 +0.252
5T ds 76 Gayle Mayo Toyota GR86 Gray 74.350+1 67.432 63.968 63.956 63.535+1 64.077 51.868 +0.791
6T p2 148 Michael Reece Porsche Cayman S Gray 66.480 65.591 65.101 64.884+2 63.695 66.655+dnf 52.166 +0.298
7 p2 48 Karol Reece Porsche/Cayman S Gray 69.439+1 66.888 66.175+dnf 64.516+1 64.372 63.815 52.264 +0.098
8 ssp 17 Luka Ai BMW Blue 65.165 62.730 62.306+1 60.792+1 61.390 60.967+2 52.611 +0.347
9 xb 174 Aleksandr Ortega Mazda Miata Red 67.546+1 64.513+1 62.922 64.498 62.100 64.882+2 52.660 +0.049
10 est 44 Marshall talbot Honda civic Black 77.040 69.020+1 68.989 66.042 65.792 64.759 52.778 +0.118
11 est 144 David Cochran Civic Honda 70.486 67.850+1 68.399+1 65.779 64.051+1 64.607+2 53.609 +0.831
12 es 140 Josh Carter Mazda Miata Green 75.075 71.397+2 69.783 69.823+1 68.060 67.691+1 53.767 +0.158
13 fs 132 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 69.567+2 67.828+2 66.671 66.928+1 65.849+1 65.688+dnf 54.470 +0.703
14 bs 4 Stephen Rohrbacher VW Golf R Blue 94.350 78.520+dnf 72.967 69.030 68.774 67.009 54.880 +0.410
15 cs 345 Jonathan Copeland Mazda Miata Red 72.488 68.939+2 68.834+1 68.018 67.941 69.261 55.236 +0.356
16 ds 196 Brent Hickman Mini cooper S Cream 80.223 77.050 75.759 71.644 71.440 70.167 56.905 +1.669
17 smf 95 Daniel Funk Civic Grey 90.231+dnf 74.899+1 72.624 69.831+1 69.433 69.825+2 59.018 +2.113
18 camt 66 Curren Harris Ford Mustang Black 93.525+dnf 78.128 77.033 87.958 77.050 74.026 60.775 +1.757
19 camc 95 Hunter Morehead Ford Mustang Lightning Blue 92.028+dnf 77.780 78.413 74.639 79.291+dnf 77.059+1 61.577 +0.802
20 es 55 Brian Duelm Mazda Miata black dns
x - 'Expert- Index Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 81 brandon dan 56.321 55.746 59.647+dnf 55.478 55.068 55.589 45.926 [-]0.904
2T camc 99 Scott Steider Ford Mustang GT White 60.045 58.867 57.411 57.996+2 57.710 56.764 46.830 +0.904
3T est 89 Brandon Carter Civic Si Red 61.818 60.440 59.698 59.144 59.580+1 58.979+1 48.202 +1.372
4 cst 62 Darryl Paul Mazda Miata Silver 61.300+1 60.219 67.973 59.775 59.179 59.077 49.033 +0.831
5 fs 3 Fox Schaffer Chevrolet Camaro SS 1LE M6 White w/ black hood 72.713 63.969 62.658 61.908 60.614 60.213 49.194 +0.161
6 dsp 161 Donovan Brown BMW M3 Black 61.374+1 61.169+dnf 60.936+1 60.246+1 52.722 +3.528
7 bs 43 Brad McCann Honda Civic Type R Blue dns
8 est 7 Blanton Payne Honda Civic SI White dns
m - 'Masters 62+ Index Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 94 Mark Schnoerr Porsche 914 2.0 Lime Green 62.684+2 63.384 63.124+1 62.287 62.386 51.698 [-]1.959
2T cst 194 Sigrid Schnoerr 914 68.896+1 68.114 66.836+1 67.018 66.062 64.647 53.657 +1.959
3 ds 82 Ken Mays MINI Cooper S Red w/ white top 74.669 67.468 67.705 66.436 66.349 64.957+1 53.809 +0.152
4 cams 36 Bruce Jarrett Shelby Cobra Orange 72.456+dnf 73.745 69.317 69.881 69.824 68.109 57.484 +3.675