Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #5 - Equipe Rapide Challenge Cup #5 - Sun 07-20-2025
Final Results
Total Registered: 117, with Times: 111
ph p2 p3 as bs cs ds es hs gst est ast bst cst dst
fsp camt camc cams xa xb evx xp smf sm km n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 64.328 63.598 62.602 62.109 61.147 62.238 61.147 [-]1.676
2T ph 5 Edward Mayo 911S 67.926 66.016 66.146 63.730 63.469 62.823 62.823 +1.676
3 ph 914 Sigrid Schnoerr 914 70.754+dnf 64.959 65.060 65.765+dnf 64.019 63.973 63.973 +1.150
4 ph 9 Julia Underwood 911S 85.056 82.271 78.009 77.327 76.987 75.849 75.849 +11.876
p2 - 'PCA 2'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 444 Thomas Briggs Porsche Cayman silver 67.877 62.986 63.282 61.544 61.395 68.946+dnf 61.395 [-]0.888
2 p2 7 Douglas Edney Porsche 996 Black 68.253 63.537 62.419 63.388 63.975 62.283 62.283 +0.888
3 p2 130 Carey Spreen Porsche Boxster S GT Silver 69.060 65.470 64.895 65.122 65.395 65.222 64.895 +2.612
p3 - 'PCA 3'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 63.545 62.564 62.817 61.822 61.688 61.822 61.688 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 26 Kevin Kessler Chevrolet Corvette Z06 Silver 61.840 61.666 62.231+1 61.762 61.417 62.625 61.417 -
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 311 William "Brad" Smith Jaguar F-type White 120.536+dnf 68.546 66.051 66.923+dnf 65.702+1 65.671 65.671 [-]1.641
2 bs 52 Ben Gross Porsche 911 996 C2 Carrera White 80.457 72.576 68.873+1 68.428 67.550+1 67.312 67.312 +1.641
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 73 Blake Crawford Mazda Miata Grey 59.549 59.967 59.055 58.752 58.904 58.545 58.545 [-]1.982
2T cs 42 Brian Le Mazda Miata Black 62.036 60.778 60.527 60.809 60.329+1 62.778+1 60.527 +1.982
3 cs 91 Rick Gonzales Mazda Mx5 Grey 64.383 64.525 64.591 63.394+1 63.015 62.771 62.771 +2.244
4 cs 85 Zachary Checkeye Saturn Sky Silver 67.986 67.099 67.454 70.068+1 66.680 66.756 66.680 +3.909
5 cs 8 Paul Cyr Miata red 68.462 69.371+2 68.702 68.112+2 67.840 68.949 67.840 +1.160
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 5 Trevor Dahlen Toyota GR86 Blue 64.210 62.059 61.791 61.688 61.756 61.667 61.667 [-]2.137
2T ds 46 Liam Ellinger Toyota 86 Gray 65.249 63.804 64.889 67.881 72.279 66.531 63.804 +2.137
3 ds 1 David Butler Subaru WRX Silver 69.974 70.325+1 69.699+2 68.184 68.184 +4.380
4 ds 20 Adrian Moreno Subaru WRX Black 79.969 75.741 75.805 71.916 73.796 72.903 71.916 +3.732
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 3 Kevin Coyne Toyota MR2 Spyder Silver 64.328 62.647 62.092 63.250+1 62.206 63.097+1 62.092 [-]6.983
2 es 29 Matt Partain Mazda Miata black 76.337 71.492 70.243 76.659 69.075 69.561 69.075 +6.983
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 39 Jubilee Bass Honda Civic Si Brown 66.604 63.791 64.035 63.354 63.137+2 62.602+1 63.354 [-]0.136
2 hs 98 JonEdward Meacham Honda Civic Si Nighthawk Black 65.475 64.085 64.239 63.983 63.490 64.071 63.490 +0.136
gst - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gst 9 Jesus Robles Abarth 500 Rhino Gray 66.960 65.744+1 65.208+1 65.892+1 65.934 66.446 65.934 [-]0.679
2 gst 555 Kerry Bradley Subaru/WRX World Rally Blue 81.494+dnf 71.729 68.610 66.684 66.613 70.012 66.613 +0.679
est - 'Street Touring S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 66 Sue Anne Rische Honda Civic Si Yes 64.313 63.778 61.915 61.115 63.444+1 60.827 60.827 [-]0.540
2T est 98 savannah carter Civic Si Red 63.401 62.652 61.367 69.035+1 62.068 62.910 61.367 +0.540
3 est 127 Jackson Ralston Honda Fit Blue 65.869 64.497 64.701 77.834+1 65.536 64.497 +3.130
4 est 76 Derek Kirschner Mazda RX7 Red 76.389+1 75.097 73.147 69.961 70.848 68.413 68.413 +3.916
5 est 274 Alden Bird Mazda Miata White/Red 73.764 71.564 69.014 69.873 67.583+dnf 68.769 68.769 +0.356
6 est 53 Paul Howard Mazda Miata Green dns
ast - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 62.426 60.547 60.503 60.259 60.742+dnf 60.421 60.259 [-]0.618
2T ast 3 TRIP CONTI mazda mx-5 white 65.191 63.223 62.291 61.680 60.877 62.672 60.877 +0.618
3 ast 2 JOSEPH CONTI MAZDA MX-5 WHITE 67.233+dnf 65.117 62.841 61.520 61.735 61.150 61.150 +0.273
4 ast 7 Jeriel Robles Mazda Miata ND RF Polymetal Gray 63.466 63.393 62.367 61.230 61.321 63.147 61.230 +0.080
5 ast 8 Ellie Alarcon Miata Soul Red 65.340 62.089 64.036 62.134 69.755 62.143 62.089 +0.859
bst - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 57 Michael Rose Chevrolet Corvette Silver 59.078 58.678+1 59.824+1 65.249+dnf 58.613+1 59.366+1 59.078 [-]3.250
2 bst 2 Thad Prugh Mini Cooper JCW Green/Red 64.413 63.962+1 62.990 62.328 63.035 62.475 62.328 +3.250
cst - 'cst'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 357 Ron Tsan Mazda Miata Green 61.785 60.860 60.642 60.329 60.332+1 60.564 60.329 -
dst - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 74 Sal Acosta Subaru BRZ Silver 62.051 61.930 61.026 60.435 71.406 60.435 [-]2.712
2T dst 24 Robert Cathcart Mazda RX8 Grey 64.945 64.153 63.147 65.400 64.572+1 63.551+1 63.147 +2.712
3 dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 65.851 64.458 65.354 999.999 65.948 65.982 64.458 +1.311
4 dst 37 Lilly Von Dreau Mini Cooper S MC40 Chili Red 68.025 68.277 66.656+1 67.239 66.933+1 67.154+1 67.239 +2.781
5 dst 219 Andrew Fincik BMW 325 Blue 75.501+dnf 75.780 73.693+dnf 74.803+dnf 75.780 +8.541
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsp 99 Laura Harbour Toyota Celica white 62.005+1 61.563 59.723 59.005+1 59.043+1 60.499 59.723 -
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 75 Andy Cost Mustang Black 62.735 61.094 69.310+dnf 61.529 61.514 61.163 61.094 [-]3.704
2T camt 34 KENNETH NEUBAUER Chevrolet S10 Red 65.599 64.798 72.699+4 65.221 80.735 65.616 64.798 +3.704
3 camt 140 Dan Z Ford Ranger Green 72.387 71.105 69.102 67.302+1 67.425+1 67.775 67.775 +2.977
4 camt 7 william mclennan gmc pickup black 78.367 77.550 75.741 73.389 74.492 72.483 72.483 +4.708
camc - 'Classic American C'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 35 Bryan Mills Ford Mustang Ecoboost Green 62.276 61.325+1 60.080 59.825 65.063+2 60.891 59.825 [-]0.215
2T camc 11 Paul Forwerck Mustang Blue 60.618 59.305+1 60.040 60.431 60.352 61.080+1 60.040 +0.215
3T camc 31 Matt Larsen Ford Mustang White 92.973+dnf 62.410+1 60.345 60.190 70.368 61.270+1 60.190 +0.150
4T camc 8 Lloyd Collins Ford Mustang 60.692 60.475 60.737+dnf 60.592 61.390 60.840 60.475 +0.285
5 camc 310 Jim Lynch Ford Mustang Black 61.648 60.734 61.600 61.745 61.380 62.591+1 60.734 +0.259
6 camc 13 Keith Thomas Ford Mustang Kona Blue 61.999 61.695 60.926 60.756 61.376 61.954 60.756 +0.022
7 camc 3 Tyler Lynch Ford Mustang Dark Horse Black 63.498 60.854 62.353 61.182 63.713 61.325 60.854 +0.098
8 camc 51 Casey Neubauer CAMARO ZL1 WHITE 60.994+4 61.176+4 61.361+1 60.596+2 61.538 61.132+1 61.538 +0.684
9 camc 1 Shaun Sullivan Camaro ZL1 White 65.077+1 62.408+1 63.716+5 61.724+1 61.936 62.825+2 61.936 +0.398
10 camc 10 Tabitha Darnell Camaro SS Black 68.440 67.464 66.874 67.421 71.457 69.332 66.874 +4.938
11 camc 88 Jennifer Mills Dodge Challenger Black 68.011 67.934 66.966 66.966 +0.092
12 camc 05 Bryce Vonasek Pontiac GTO RED 72.543+1 74.266 68.440 68.499 66.563+2 67.165+1 68.440 +1.474
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 8 Aric Vonasek Saturn Sky Redline Black 73.771 70.769 68.312 68.294+1 67.459 66.145 66.145 -
xa - 'xa'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 47 Petteri Pirhonen BMW Z4 Blue 62.722 64.059+2 62.014 61.143 60.547 61.694 60.547 [-]1.247
2 xa 74 Emily Gooden BMW Z4 Blue 64.809 63.868 61.794 62.493+1 63.132 63.064 61.794 +1.247
xb - 'xb'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 211 Kyle Quirk Mazda Miata Blue? No! greeeeeeen! 61.027+dnf 68.492+3 61.305 60.076 59.985 65.607+1 59.985 [-]0.274
2T xb 119 Ethan Wiseley Subaru Br-z Bruise 63.121 61.177 62.502 60.741+1 60.259 60.589 60.259 +0.274
3 xb 10 Armando Castillo BMW 318i White 63.905+3 62.797 62.638+1 61.713+1 61.901 62.350+1 61.901 +1.642
4 xb 33 Alex Redepenning Honda civic Apex blue 70.318 68.672 68.364+1 67.453 66.787 66.301 66.301 +4.400
5 xb 19 Misty Wiseley Subaru Br-z Bruise dns
evx - 'evx'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 1 Vitalii Miroshnychenko Tesla Model 3 White 59.934+1 59.889 59.540 59.455 58.519 58.601+1 58.519 -
xp - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 799 Kris Zschirnt Chevrolet Corvette Black 60.037 60.104 60.029+3 60.220 59.093 59.859 59.093 [-]0.195
2 xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 59.422 59.743 59.585 59.594 63.326 59.288 59.288 +0.195
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 45 Brendan Flanagin Honda CRX White 83.794+1 68.911+1 67.491+1 66.745+1 68.104+1 66.646 66.646 -
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 54 Michael Passaniti VW Bora Silver 70.868 72.990 70.868 -
km - 'K Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T km 35 Jacob Jander Birel Art Kart Black 67.533 71.362+4 67.193 67.444 66.977 66.553 66.553 -
n - 'Novice - Index Class'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 5 Milan Patel VW Golf GTI White 66.016+5 62.243 62.429+2 61.061+dnf 62.337+1 61.132 48.538 [-]0.884
2T hs 2 Chris Meacham Honda Civic Sport Sedan Aegean Blue 68.185+1 64.251 63.576 62.826+1 63.039 63.076+2 49.422 +0.884
3T p2 148 Michael Reece Porsche Cayman S Gray 64.603 64.607 63.766 62.774+1 61.967 63.193 50.751 +1.329
4T ds 76 Gayle Mayo Toyota GR86 Gray 65.625+2 63.401+2 63.532+2 62.717+2 62.587 63.844+1 50.758 +0.007
5T ds 42 Michael Harris Volkswagen Golf R Black 65.372+2 65.412+4 64.737 64.651 63.289 62.717 50.863 +0.105
6T ds 19 Tim Eade Mini / Cooper S Cream 67.000 64.324 64.167 64.415+1 64.108 65.654 51.991 +1.128
7 dst 18 Adrian Laveaga Subaru BRZ Blue 67.224 67.760 64.465 66.956 65.955 64.447 52.717 +0.726
8 p2 48 Karol Reece Porsche/Cayman S Gray 71.350 66.867 64.566 64.677+1 64.732 62.395+2 52.879 +0.162
9 ds 23 Alex Fruscella Subaru BRZ Red 69.047 67.255 67.508+1 68.769 68.467 67.665 54.543 +1.664
10 ds 199 Stephen Lantz Mini Cooper White 72.389 69.188 81.829+dnf 70.443 69.293 68.662 55.684 +1.141
11 fs 25 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 79.359 74.277+1 71.674 69.782 68.516 69.089+1 55.977 +0.293
12 cs 75 Ryan Hogue Honda Civic Black 76.756 73.202 78.745+dnf 71.378 69.881 69.056 56.142 +0.165
13 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 76.622+dnf 70.934 69.626 68.269 67.835+1 68.097 56.180 +0.038
14 dst 22 Marcus Rose Subaru Impreza wrx Silver 73.723 72.313+1 70.623+1 69.303 71.547+3 70.480 56.689 +0.509
15 hs 1 Michael Bolten Mitsubishi Eclipse Orange 82.734 81.742 76.536+dnf 77.314+dnf 72.496 73.293 56.836 +0.147
16 cs 83 Jason Shick BMW Z4 blue 82.681 74.611 73.806 73.356 72.309 71.876 58.435 +1.599
17 sm 214 Joey Gordon honda civic white 69.399 67.610 66.216+1 65.473+1 66.884+dnf 66.879+2 58.566 +0.131
18 hs 111 Lucas Bolten Mitsubishi Eclipse Orange 82.284 76.521 78.877 79.466+1 78.452 75.224 58.975 +0.409
19 fsp 27 Ethan Chang Mazda 3 Gray 77.378 73.725 72.534 71.529 71.762 71.173 59.144 +0.169
20 xa 18 Patrick Medina BMW M3 White 71.152+2 70.318 999.999+dnf 71.616 59.489 +0.345
21 hs 11 Zachary Bolten Mitsubishi Eclipse Orange 86.856 78.430+1 77.877 75.924 76.160 78.303+1 59.524 +0.035
22 ds 444 Victor Martinez subaru/brz white 91.265+dnf 80.090+dnf 80.411+1 78.269+dnf 75.397 73.671 59.747 +0.223
23 camt 66 Curren Harris Ford Mustang Black 79.864 77.564 77.499 76.310 86.415+1 73.960 60.721 +0.974
24 ds 49 Enrique Thiele Hyundai Elantra N White 85.657+dnf 84.390+1 87.466+dnf 77.691 77.038 76.745 62.240 +1.519
25 es 91 mitchb4610@aol.com mitchb4610@aol.com Mazda Miata white 89.299+1 84.713 86.173+1 78.268+dnf 90.496+1 84.232 66.543 +4.303
26 es 5 Amy Bookhamer Mazda MX5 100.432 101.135 100.702+dnf 79.341 +12.798
27 es 55 Brian Duelm Mazda Miata black dns
28 ds 81 Ella Robinson Audi A3 2.0T Quattro Black dns
x - 'Expert- Index Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 198 Matt Morhardt Scion FR-S Grey 59.248+1 58.797 58.404+2 61.533+dnf 58.125 59.509+1 46.616 [-]0.985
2T ssc 98 Justin Harbour Scion FRS Asphalt 60.869 60.309 59.353 59.773+1 59.363+2 60.133 47.601 +0.985
3T bs 43 Brad McCann Honda Civic Type R Blue 60.024 59.127 58.491 58.661+1 67.020+dnf 58.852 47.904 +0.303
4T est 89 Brandon Carter Civic Si Red 60.627+1 60.340 59.180 58.910 59.719+2 59.724 48.011 +0.107
5 as 161 Donovan Brown Tesla Model 3 Performance Grey 61.786 61.534+1 59.642 59.499 59.847 49.146 +1.135
6 es 1 Jonathan Altschul Toyota MR2 Spyder White 72.247 62.942 63.273 63.453+dnf 63.172 63.770 49.724 +0.578
7 hs 7 Aaron Best Acura TL Black 67.848 65.194 63.883 70.957+1 65.090+1 68.820+1 50.084 +0.360
8 as 61 Chelsea Brown Tesla Model 3 Performance Gray 62.172 60.711 61.499 61.299 61.498 50.147 +0.063
9 bst 12 Reo Bressman Hyundai White 62.492+1 62.458 61.358 60.781 61.275 61.391 50.630 +0.483
10 cst 62 Darryl Paul Mazda Miata Silver dns
m - 'Masters 62+ Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 36 Bruce Jarrett Shelby Cobra Orange 72.137 69.956 68.556 68.002 67.348 66.462 56.093 [-]6.231
2 ss 6 Steve South Lotus/Emira Blue 123.028+dnf 87.423 81.670+dnf 83.669 74.551 75.425+1 62.324 +6.231
3 ds 82 Ken Mays MINI Cooper S Red w/ white top dns