Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 04-06-2025
Pax Time Results
Timed Entries: 89
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xhs 81 Cameron Goode Honda Accord 29.443 *0.784 29.443 0.000 0.000
2 2 xes 62 Darryl Paul Mazda Miata 29.960 *0.790 29.960 0.517 0.517
3 3 xdst 42 Nathan Dyck Subaru BRZ 30.039 *0.818 30.039 0.079 0.596
4 4 xsmf 243 Kevin Ceron Honda CRX 30.129 *0.850 30.129 0.090 0.686
5 5 xbs 43 Brad McCann Honda Civic Type R 30.241 *0.819 30.241 0.112 0.798
6 1 ph 14 Mark Schnoerr Porsche 914 2.0 38.430 *0.789 30.321 0.080 0.878
7 1 ssc 64 Kevin Garpne Subaru BRZ 37.943 *0.802 30.430 0.109 0.987
8 6 xest 89 Brandon Carter Civic Si 30.592 *0.815 30.592 0.162 1.149
9 1 camc 99 Scott Steider Ford Mustang GT 37.296 *0.825 30.769 0.177 1.326
10 7 xest 7 Blanton Payne Honda Civic SI 30.785 *0.815 30.785 0.016 1.342
11 8 xbs 34 Sue Anne Rische Honda Civic Si 31.079 *0.819 31.079 0.294 1.636
12 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 37.271 *0.834 31.084 0.005 1.641
13 1 bst 57 Michael Rose Chevrolet Corvette 37.404 *0.833 31.157 0.073 1.714
14 1 xb 211 Kyle Quirk Mazda Miata 36.824 *0.848 31.226 0.069 1.783
15 9 xhs 7 Aaron Best Acura TL 31.227 *0.784 31.227 0.001 1.784
16 1 nbs 22 Ethan Baitup chevy corvette c7 31.312 *0.819 31.312 0.085 1.869
17 10 xsmf 143 Joel Hall CRX 31.379 *0.850 31.379 0.067 1.936
18 2 nhs 81 Joseph Gwinn Honda Accord 31.450 *0.784 31.450 0.071 2.007
19 2 camc 8 Lloyd Collins Ford Mustang 38.183 *0.825 31.501 0.051 2.058
20 2 bst 48 Reo Bressman Hyundai 38.006 *0.833 31.659 0.158 2.216
21 1 as 26 Kevin Kessler Chevrolet Corvette Z06 38.422 *0.826 31.736 0.077 2.293
22 1 est 127 Jackson Ralston Honda Fit 39.028 *0.815 31.807 0.071 2.364
23 3 camc 31 Matt Larsen Ford Mustang 38.594 *0.825 31.840 0.033 2.397
24 4 camc 11 Paul Forwerck Mustang 38.644 *0.825 31.881 0.041 2.438
25 2 est 98 savannah carter Civic Si 39.158 *0.815 31.913 0.032 2.470
26 1 cst 21 Lorin Stolz Mazda Miata 38.468 *0.830 31.928 0.015 2.485
27 2 ph 5 Edward Mayo 911S 40.472 *0.789 31.932 0.004 2.489
28 5 camc 35 Bryan Mills Ford Mustang Ecoboost 38.730 *0.825 31.952 0.020 2.509
29 1 cs 91 Rick Gonzales Mazda Mx5 39.373 *0.813 32.010 0.058 2.567
30 2 ast 3 TRIP CONTI mazda mx-5 38.395 *0.834 32.021 0.011 2.578
31 6 camc 13 Keith Thomas Ford Mustang 38.955 *0.825 32.137 0.116 2.694
32 3 ast 2 JOSEPH CONTI MAZDA MX-5 38.570 *0.834 32.167 0.030 2.724
33 3 ph 914 Sigrid Schnoerr 914 40.905 *0.789 32.274 0.107 2.831
34 3 est 73 Blake Crawford Ford Focus 39.736 *0.815 32.384 0.110 2.941
35 1 p3 10 Phil Craddock 911 C4s 38.832 *0.836 32.463 0.079 3.020
36 7 camc 51 Casey Neubauer CAMARO ZL1 39.368 *0.825 32.478 0.015 3.035
37 2 xb 32 Tony Mejia Mazda Miata 38.441 *0.848 32.598 0.120 3.155
38 4 est 7 Hailey Payne Honda Civic SI 40.171 *0.815 32.739 0.141 3.296
39 1 camt 727 Brian Leblond-normandin Ford Mustang GT 39.886 *0.821 32.746 0.007 3.303
40 1 es 90 monem hamid Madza Miata 41.565 *0.790 32.836 0.090 3.393
41 1 xa 1 Andy Cost Mustang 38.870 *0.846 32.884 0.048 3.441
42 1 dst 7 Ron Von Dreau Mini Cooper S MC40 40.209 *0.818 32.891 0.007 3.448
43 4 ast 7 Jeriel Robles Mazda Miata ND RF 39.683 *0.834 33.095 0.204 3.652
44 3 bst 2 Thad Prugh Mini Cooper JCW 39.753 *0.833 33.114 0.019 3.671
45 3 nest 731 Connor Denton Ford Focus 33.221 *0.815 33.221 0.107 3.778
46 5 ast 8 Ellie Alarcon Miata 39.843 *0.834 33.229 0.008 3.786
47 1 xp 53 Jason Gardner Subaru Impreza 3.0RS 37.336 *0.890 33.229 0.000 3.786
48 2 p3 114 Bryan Bell Porsche 992T 39.759 *0.836 33.238 0.009 3.795
49 4 bst 1 Richard Thackway 2004 BMW M3 40.062 *0.833 33.371 0.133 3.928
50 3 xb 69 Jesus Robles Mazda Miata 39.480 *0.848 33.479 0.108 4.036
51 4 nds 19 Tim Eade Mini / Cooper S 33.480 *0.811 33.480 0.001 4.037
52 1 p2 130 Carey Spreen Porsche Boxster S 40.992 *0.819 33.572 0.092 4.129
53 2 cs 42 Brian Le Mazda Miata 41.306 *0.813 33.581 0.009 4.138
54 2 xa 47 Petteri Pirhonen BMW Z4 39.969 *0.846 33.813 0.232 4.370
55 5 np2 148 Michael Reece Porsche Cayman S 33.828 *0.819 33.828 0.015 4.385
56 1 mcams 36 Bruce Jarrett Shelby Cobra 33.842 *0.844 33.842 0.014 4.399
57 2 dst 24 Robert Cathcart Mazda RX8 41.480 *0.818 33.930 0.088 4.487
58 8 camc 88 Jennifer Mills Dodge Challenger 41.277 *0.825 34.053 0.123 4.610
59 6 nxb 174 Aleksandr Ortega Mazda Miata 34.153 *0.848 34.153 0.100 4.710
60 1 hs 666 Brendan Flanagin Honda Accord Coupe V6 43.614 *0.784 34.193 0.040 4.750
61 2 mxa 13 Jeffrey Walker Toyota MR2 Turbo 34.299 *0.846 34.299 0.106 4.856
62 7 ndst 38 Dustin Underwood Lexus SC300 34.534 *0.818 34.534 0.235 5.091
63 3 p3 14 Lisa Bell Porsche 992T 41.387 *0.836 34.599 0.065 5.156
64 8 ncamc 73 Ethan Zick Ford mustang 34.763 *0.825 34.763 0.164 5.320
65 9 nes 3737 Colby Crumrine Mazda Miata 34.786 *0.790 34.786 0.023 5.343
66 10 np2 48 Karol Reece Porsche/Cayman S 34.798 *0.819 34.798 0.012 5.355
67 11 nbs 222 Michael Baitup Chevrolet Corvette 34.929 *0.819 34.929 0.131 5.486
68 12 nes 55 Brian Duelm Mazda Miata 35.007 *0.790 35.007 0.078 5.564
69 3 xa 74 Emily Gooden BMW Z4 41.422 *0.846 35.043 0.036 5.600
70 2 camt 8008 Preston Lynch Chevrolet 42.729 *0.821 35.080 0.037 5.637
71 1 smf 33 Alex Redepenning Honda civic 41.410 *0.850 35.198 0.118 5.755
72 13 nhs 75 Ryan Hogue Honda Civic 35.395 *0.784 35.395 0.197 5.952
73 2 hs 85 Zachary Checkeye Mazda Miata 45.431 *0.784 35.617 0.222 6.174
74 1 bs 72 Scott Sargent Corvette 43.811 *0.819 35.881 0.264 6.438
75 14 ncst 47 Brian Duea Mazda Miata 35.988 *0.830 35.988 0.107 6.545
76 1 csp 888 Zhen Boone Honda s2000 41.947 *0.859 36.032 0.044 6.589
77 2 smf 621 Cordowam Jones Honda CRX 42.501 *0.850 36.125 0.093 6.682
78 2 bs 311 William "Brad" Smith Jaguar F-type 44.167 *0.819 36.172 0.047 6.729
79 3 dst 37 Lilly Von Dreau Mini Cooper S MC40 44.301 *0.818 36.238 0.066 6.795
80 15 nsmf 214 Joey Gordon honda civic 36.335 *0.850 36.335 0.097 6.892
81 16 nds 81 Ella Robinson Audi A3 2.0T Quattro 36.551 *0.811 36.551 0.216 7.108
82 11 xsm 7 Alexander Shaw Nissan/Silvia PS13 36.712 *0.868 36.712 0.161 7.269
83 4 ph 9 Julia Underwood 911S 46.855 *0.789 36.968 0.256 7.525
84 17 nfsp 27 E C Mazda3/Axela ST (HB) 37.118 *0.831 37.118 0.150 7.675
85 18 ngst 71 August Biter Ford Maverick 37.462 *0.810 37.462 0.344 8.019
86 19 ncamc 37 Josh Shamelashvili Ford Mustang GT 38.369 *0.825 38.369 0.907 8.926
87 20 ndsp 11 Joshua Anaya 07 BMW 39.012 *0.847 39.012 0.643 9.569
88 21 nds 23 Alex Fruscella Subaru BRZ 39.129 *0.811 39.129 0.117 9.686
89 3 mcs 22 Kevin Huddleston Mazda MX-5 46.934 *0.813 46.934 7.805 17.491
90 4 p3 177 Sherry Farnham Porsche Cayman GT4 dns *0.836
91 5 p3 171 Steve Farnham Porsche Cayman GT4 dns *0.836
92 3 bs 11 Andres Garcia Honda Civic Type R dns *0.819
93 4 bs 111 naeemur.r.1@gmail.com naeemur.r.1@gmail.com Honda Civic Type R dns *0.819
94 2 es 78 Heather Thompson Mazda Miata dns *0.790
95 3 hs 76 Devlin Andreas Honda Civic dns *0.784
96 2 cst 88 Oscar Garza Miata dns *0.830
97 3 cst 357 Ron Tsan Mazda Miata dns *0.830
98 2 csp 191 sharon eberlein Mazda Miata dns *0.859
99 3 camt 34 KENNETH NEUBAUER Chevrolet S10 dns *0.821
100 4 xb 119 Ethan Wiseley Subaru Br-z dns *0.848
101 5 xb 19 Misty Wiseley Subaru Br-z dns *0.848
102 3 smf 54 Michael Passaniti VW Bora dns *0.850
103 22 nes 9 Emmanuel Rodriguez MX-5 dns *0.790