Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 03-09-2025
Final Results
Total Registered: 113, with Times: 102
ph p2 p3 ss as bs cs ds es hs ssc est ast
bst cst dst csp camt camc xa xb xp smf n x m
ph - 'P-Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 64.570 61.628 61.629 63.009+dnf 61.514 61.162 61.162 [-]0.941
2T ph 5 Edward Mayo 911S 69.377 65.257 64.069 63.292+1 62.103 62.103 +0.941
3 ph 914 Sigrid Schnoerr 914 72.049 65.216 67.972 64.944 63.229 63.348+1 63.229 +1.126
4 ph 9 Julia Underwood 911S 80.203+dnf 76.264 74.514 74.207 73.494 73.494 +10.265
p2 - 'PCA 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 130 Carey Spreen Porsche Boxster S GT Silver 67.154 67.668+1 66.127+dnf 65.312+1 64.408 63.709+1 64.408 -
p3 - 'PCA 3'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 62.989+dnf 64.430 60.712 59.313+1 60.045 59.972+1 60.045 -
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 876 Patrick Callum Porsche 911 Blue 61.702 69.280 58.984 58.107 68.992+dnf 59.287 58.107 [-]1.516
2 ss 68 Stephen Fithian Chevrolet Corvette Z06 Red 66.575 61.320+1 61.174+1 61.406+dnf 62.490 59.623 59.623 +1.516
3 ss 32 Tyler Lynch Corvette Blue 63.441 60.832+4 60.794+4 60.512+1 59.929 60.822 59.929 +0.306
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 161 Donovan Brown Tesla Model 3 Performance Grey 57.361+1 56.401+1 56.041+1 55.621+2 56.142+1 56.823+1 58.041 [-]0.328
2 as 61 Chelsea Brown Tesla Model 3 Performance Gray 63.946+3 59.623 61.112+1 63.115 58.369 60.297 58.369 +0.328
3 as 26 Kevin Kessler Chevrolet Corvette Z06 Silver 69.617 66.866+1 67.514 65.876 65.561 63.683 63.683 +5.314
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 311 William "Brad" Smith Jaguar F-type White dns
2 bs 799 Kris Zschirnt Chevrolet Corvette Blue dns
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 142 Darryl Paul Mazda Miata Silver 63.008+1 60.232+1 59.498+1 57.854+1 57.204 56.816 56.816 [-]5.351
2 cs 42 Brian Le Mazda Miata Black 78.409+2 75.189+2 73.732 78.386+1 62.167 61.239+1 62.167 +5.351
3 cs 71 Cun Yang Mazda/Miata Gray 109.006+dnf 65.411+1 64.409+2 79.335+2 62.141+1 61.166+dnf 64.141 +1.974
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 5 Trevor Dahlen Toyota GR86 Blue 64.331+1 63.153+1 60.017 62.706+dnf 59.634+1 58.066 58.066 [-]3.516
2 ds 1 Jim Lynch Lexus iS300 65.566+1 65.475 63.896 65.964+2 61.582 64.358+1 61.582 +3.516
3 ds 37 Stefan Popescu Subaru/BRZ Grey 72.388 64.505+2 65.675+4 66.202+1 68.307+1 64.893 64.893 +3.311
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 85 Zachary Checkeye Mazda Miata Red 66.284 65.145 62.746 63.973+3 64.161+1 63.057 62.746 [-]6.319
2 es 1 Curren Harris Triumph TR-8 76.613 72.972 70.367 70.304 69.231 69.065 69.065 +6.319
3 es 78 Heather Thompson Mazda Miata Blie dns
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 67 Doug Covington Ford Escort ZX2 S/R Yellow 80.826+1 67.731 67.951+1 64.499 67.310+1 66.210 64.499 -
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 Kevin Garpne Subaru BRZ Gray 60.825 58.475+1 55.901 59.391+1 57.701+1 55.283 55.283 -
est - 'Street Touring S'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 199 Gerry Terranova Mazda Miata Blurple 59.326+dnf 57.276 57.825+dnf 55.934+1 55.317+1 55.520 55.520 [-]3.246
2T est 98 savannah carter Civic Si Red 64.792 74.784+dnf 60.508+1 58.766 78.572 62.495+dnf 58.766 +3.246
3T est 9 Hailey Payne Honda Civic Si White 66.484 78.292+2 63.232 61.234 60.140 58.987 58.987 +0.221
4 est 73 Blake Crawford Ford Focus Red 62.015 59.543 59.687 59.302 59.238 59.456 59.238 +0.251
5 est 127 Jackson Ralston Honda Fit Blue 61.987 61.008 59.920+1 59.488 59.394 59.713 59.394 +0.156
6 est 53 Paul Howard Mazda Miata Green 66.639+2 64.399 62.741 62.849 66.581+2 62.339 62.339 +2.945
7 est 316 Zahid Syed Honda Accord Silver 78.471 68.964 70.189+1 75.724+1 74.070 71.276 68.964 +6.625
8 est 361 Brendan Flanagin Honda Accord Silver 84.763+1 84.448 85.755 98.883 84.036 83.491 83.491 +14.527
9 est 66 Sue Anne Rische Honda Civic Si Yes dns
ast - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 65.857 65.323+1 59.946 59.308 59.877 60.195 59.308 [-]2.517
2T ast 3 TRIP CONTI mazda mx-5 white 67.897 66.704+1 62.874 61.825 62.989 65.764+1 61.825 +2.517
3 ast 2 JOSEPH CONTI MAZDA MX-5 WHITE 64.994 63.682 63.655 67.362+dnf 62.432 62.035 62.035 +0.210
4 ast 7 Jeriel Robles Mazda Miata ND RF Polymetal Gray 68.539 63.837 62.690 62.530 62.284+dnf 62.971 62.530 +0.495
5 ast 8 Ellie Alarcon Miata Soul Red 66.300 88.478+1 67.317 71.666+1 67.524+1 64.379 64.379 +1.849
bst - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 48 Reo Bressman Hyundai White 63.868 60.850 60.414+1 59.491 59.860 60.110 59.491 [-]0.684
2T bst 57 Michael Rose Chevrolet Corvette Silver 63.521 60.520+1 59.711+1 59.480+1 58.980+1 60.175 60.175 +0.684
3 bst 2 Thad Prugh Mini Cooper JCW Green/Red 69.773 64.407 64.198 64.421 63.693 62.829 62.829 +2.654
4 bst 58 ChengAn Guo Ford Mustang Silver 71.255 72.080+1 70.759+1 70.304+2 71.918+2 72.175 71.255 +8.426
cst - 'cst'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 357 Ron Tsan Mazda Miata Green 63.125 61.043+1 60.799 59.296 59.240 58.497 58.497 [-]2.964
2T cst 88 Oscar Garza Mazda Miata Blue 68.286+1 63.101+1 63.238 63.095 61.461 60.728+1 61.461 +2.964
3 cst 12 Michael Varner Mazda Miata Orange 67.221+1 62.258 59.660+1 60.336+1 60.017+1 61.010+dnf 61.660 +0.199
4 cst 75 Ryan Hogue Mazda Miata White 68.694 67.625 68.748 67.492 65.807 74.202+1 65.807 +4.147
dst - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 63.626+1 63.738+2 62.216 62.628+1 61.598 61.109+1 61.598 [-]4.206
2 dst 37 Lilly Von Dreau Mini Cooper S MC40 Chili Red 68.697+1 66.708+1 67.586+3 65.232+2 65.804 66.007 65.804 +4.206
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 16 Rick Guhr Chevrolet Corvette Burgundy 73.938 68.889+2 71.759 71.759 +10.298
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 27 Chase Guhr Chevy Camaro Aqua 62.340 59.864 59.439 57.332 58.117 58.049 57.332 [-]1.895
2 camt 727 Brian Leblond-normandin Ford Mustang GT Red 64.660 63.841+1 60.901+1 59.676+1 59.227 60.284 59.227 +1.895
3 camt 7 william mclennan gmc pickup black 75.933 73.721+1 75.037+2 77.744+1 73.404+1 72.764 72.764 +13.537
camc - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 8 Lloyd Collins Ford Mustang 62.996 59.856 60.782+1 57.825 57.722 57.049 57.049 [-]0.513
2T camc 35 Bryan Mills Ford Mustang Ecoboost Green 62.010 59.227 58.135 57.841 57.562 58.051+1 57.562 +0.513
3T camc 13 Keith Thomas Ford Mustang Kona Blue 64.180 60.582 59.481 60.950 59.587 57.910 57.910 +0.348
4T camc 31 Matt Larsen Ford Mustang White 63.714 59.878 59.863 58.023 60.508+1 57.940+1 58.023 +0.113
5 camc 51 Brad Walker Camaro 1LE Highlighter Yellow 62.432+1 59.800+1 59.410+2 58.267 58.169+2 58.641+1 58.267 +0.244
6 camc 10 Tabitha Darnell Camaro SS Black 66.239+dnf 62.471+2 61.950+2 62.638 63.767+1 64.259+1 62.638 +4.371
7 camc 88 Jennifer Mills Dodge Challenger Black 68.201 65.702 64.949 64.176 63.246+1 63.706 63.706 +1.068
8 camc 11 Paul Forwerck Mustang Blue dns
9 camc 151 Casey Neubauer CAMARO ZL1 WHITE dns
10 camc 69 Christopher Perez Ford Shelby GT500 Black dns
xa - 'xa'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 1 Andy Cost MR2 Black 65.646 62.140 61.131+2 60.533 60.533 [-]1.891
2T xa 3 Kevin Coyne Toyota MR2 Red 67.697+dnf 65.517+1 64.117+2 63.784+2 65.036+dnf 62.424 62.424 +1.891
3 xa 47 Petteri Pirhonen BMW Z4 Blue 68.633+dnf 67.520+1 67.394 66.130 65.437 62.915 62.915 +0.491
4 xa 74 Emily Gooden BMW Z4 Blue 70.818 69.363 69.876+1 67.425 65.840 65.979 65.840 +2.925
xb - 'xb'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 69 Jesus Robles Mazda Miata black 67.566 65.656+1 62.226 61.759 61.972 61.600+1 61.759 [-]0.394
2T xb 1 Jonathan Altschul Toyota MR2 Spyder Bright Green 65.450 63.539 63.983 62.465 62.153 64.113+1 62.153 +0.394
3 xb 32 Tony Mejia Mazda Miata Blue 68.676 65.654 64.777 64.821 74.809+4 62.727 62.727 +0.574
4 xb 119 Ethan Wiseley Subaru Br-z Bruise 72.762 69.509 67.788+1 67.221 74.121 67.286 67.221 +4.494
5 xb 19 Misty Wiseley Subaru Br-z Bruise 77.423 73.440 72.889+2 71.610 72.658 71.824 71.610 +4.389
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xp 53 Jason Gardner Subaru Impreza 3.0RS Blue 62.247 59.576 58.927 60.549+1 59.644 58.679+1 58.927 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 54 Michael Passaniti VW Golf Blue 62.655+1 61.490 61.819 60.608 60.721 60.207 60.207 -
n - 'Novice - Index Class'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 81 Joseph Gwinn Honda Accord Black 66.704 62.652+2 61.544 60.108+1 60.426 59.703+1 47.374 [-]1.180
2T ds 0 Jacob Werla Subaru BRZ White 67.315 63.477 62.041+1 61.186 59.870 63.082+2 48.554 +1.180
3T ds 19 Tim Eade Mini / Cooper S Cream 69.022+1 68.331 63.400 63.000 61.832 60.889 49.381 +0.827
4T es 90 Monem Hamid Mazda Miata Green 72.921 72.697+1 67.866 65.044 67.053+1 62.719 49.548 +0.167
5T es 55 Brian Duelm Mazda Miata black 71.426 67.772 65.439+1 65.560 64.173 62.911 49.699 +0.151
6T ss 321 Max Oehlschlager Corvette Blue 66.338+1 64.051+dnf 61.051 60.778+2 60.457 59.871 50.052 +0.353
7 hs 73 Javier Gras Kia Forte5 SX Silver 68.465+1 67.286 65.345+1 63.997+1 64.515 63.935 50.125 +0.073
8 dst 38 Dustin Underwood Lexus SC300 Black 68.456 65.437 66.383+1 64.108 62.411 62.416 51.052 +0.927
9 bs 22 Ethan Baitup chevy corvette c7 orange 68.960 67.944+1 67.790 65.366 64.811+1 63.364 51.895 +0.843
10 as 626 Maison Laster Mercedes c63 Black 64.708+dnf 64.688 64.788 62.890 62.696+1 51.947 +0.052
11 fs 47 Ethan Chong Mazda 3 72.568 67.314 67.718 66.284+1 65.855 64.685 52.847 +0.219
12 smf 214 Joey Gordon honda civic white 71.550 64.881 72.791+dnf 63.154 63.365 62.927 53.487 +0.640
13 ds 191 James Eade Mini Cooper S Cream 79.745 74.350 71.674 72.454 68.513+1 66.897 54.253 +0.766
14 gs 71 James Biter 72 maverick 71.910 70.436 71.065 87.447 71.496 69.869 55.476 +1.223
15 bs 13 Jonathan Flores Nissan Z 71.631+1 67.977 66.259+1 65.773+1 70.821 68.678+1 55.506 +0.030
16 xa 28 Camryn Curtis Dozier Toyota Supra Black 74.792 69.368+1 67.189 67.727+1 67.533 66.797 56.510 +1.004
17 bs 111 naeemur.r.1@gmail.com naeemur.r.1@gmail.com Honda Civic Type R Boost Blue Pearl 71.024+2 65.114+2 67.022+3 65.848+3 67.347+4 69.705 56.604 +0.094
18 sm 7 Alexander Shaw Nissan/Silvia PS13 White/Gold Two Tone 73.834 67.381 65.362 56.734 +0.130
19 bs 222 Michael Baitup Chevrolet Corvette Daytona Orange 84.840+dnf 71.632 69.717 70.102 70.475 69.187+1 57.098 +0.364
20 ds 81 Ella Robinson Audi A3 2.0T Quattro Black 71.917 58.324 +1.226
21 ds 11 Mackenzie Lynch Lexus iS300 79.406 71.713+2 75.107+1 71.441+1 71.293+1 72.062+1 59.440 +1.116
22 esp 45 Caden Underwood Mercury Grand Marquis White 81.570+1 77.374+1 75.715 73.288+1 71.523 71.652+1 60.079 +0.639
x - 'Expert- Index Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 81 Cameron Goode Honda Accord Black 59.514 56.964+2 56.494+1 56.422 55.530+1 55.637 43.619 [-]2.312
2T ast 84 Brandon Dan Matsuda Miata White 57.329+1 56.046+1 55.994 55.075 60.959+1 56.411+2 45.931 +2.312
3T fs 79 Tyler Kvetko Camaro White 59.518+1 59.822 56.221 57.303+1 56.286+1 56.571 45.932 +0.001
4T est 89 Brandon Carter Civic Si Red 67.489+dnf 63.508 61.367 59.505 58.028 57.058 46.502 +0.570
5T est 199 David Whitener Mazda Miata Blurple 63.971 58.984 57.571 57.078 55.148+1 55.372+1 46.518 +0.016
6 est 99 Kim Whitener Mazda Miata Blurple 64.305+dnf 63.086+2 58.451 57.878 57.177 55.434+1 46.599 +0.081
7 est 7 Blanton Payne Honda Civic SI White 67.040 62.373 59.458+1 58.379+1 58.646 57.796 47.103 +0.504
8 ds 22 Nathan Volbrecht HONDA CTR Grey 62.567 61.615 59.086+1 59.064 57.679+2 58.635 47.553 +0.450
9 fs 2 Fox Schaffer Chevrolet Camaro SS 1LE White w/ black hood 68.447 63.927 62.703 61.550 59.941 59.848 48.895 +1.342
10 smf 34 Joel Hall CRX Red 71.110+dnf 60.814 59.768+1 58.637 62.426+2 75.478+dnf 49.841 +0.946
11 cst 2 John Clark Mazda MX-5 Red dns
12 dst 42 Nathan Dyck Subaru BRZ Hyperblue dns
13 bs 43 Brad McCann Honda Civic Type R Blue dns
14 dst 15 Aaron Rodriguez Subaru BRZ Cool Khaki Gray dns
m - 'Masters 62+ Index Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 13 Jeffrey Walker Toyota MR2 Turbo Mostly Red 67.833 64.226 62.708+2 61.552+1 62.348+6 61.765+1 53.765 [-]0.587
2 ds 82 Ken Mays MINI Cooper S Red w/ white top 72.632+2 71.180 70.829+1 69.508 69.390 67.019 54.352 +0.587
3 cst 22 Kevin Huddleston Mazda MX-5 Grey 93.911 84.907 77.787 72.183+dnf 74.354 73.595 61.083 +6.731