TRSCCA
Pax Time Results, #2 - SWDIV #2 - Runnin' With The Ponies - Sat 07-31-2010
Timed Entries: 107
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ASP 194 David Smart Lotus Exige S 38.686 38.102 88.162 *0.871 76.789 0.000 0.000
2 1 CP 196 Todd Farris Chevrolet Camaro 38.902 38.404 89.269 *0.866 77.307 0.518 0.518
3 1 STU 46 Vitek Boruvka STI 39.444 38.407 92.242 *0.844 77.852 0.545 1.063
4 2 STU 198 John Hale STI FTW 39.267 38.741 92.428 *0.844 78.009 0.157 1.220
5 1 DSP 198 Casey Weiss BMW 330 Ci Blue 39.498 38.564 91.947 *0.849 78.063 0.054 1.274
6 1 FP 199 Tom Holt Datsun 280Z 39.513 38.638 89.215 *0.876 78.152 0.089 1.363
7 1 CSP 98 Chris Robbins Mazda MX-5 39.255 38.912 90.577 *0.863 78.167 0.015 1.378
8 1 FM 189 Greg Piper KBS/Mark 4 39.576 38.674 86.179 *0.908 78.250 0.083 1.461
9 1 STR 86 Dan Pedroza Mazda MX5 39.622 38.705 93.025 *0.842 78.327 0.077 1.538
10 2 CP 82 Kurt Janish Pontiac Trans Am 39.789 38.554 90.466 *0.866 78.343 0.016 1.554
11 1 BSP 198 Michael Wootton Mazda Mazdaspeed Miata 39.035 39.516 90.812 *0.865 78.552 0.209 1.763
12 1 GS 48 Jeff Schaadt Hyundai Genesis Coupe R Spec 39.804 38.806 96.811 *0.812 78.610 0.058 1.821
13 3 CP 96 Jeff Stroh Chevy Camaro 39.641 38.989 90.798 *0.866 78.631 0.021 1.842
14 2 FP 181 Mark Berry Mitsubishi Evolution 39.609 39.045 89.789 *0.876 78.655 0.024 1.866
15 1 ESP 91 Mark Madarash Pontiac/Trans-am 39.390 39.272 92.328 *0.852 78.663 0.008 1.874
16 4 CP 141 Nick Kelly Ford Mustang 39.570 39.105 90.849 *0.866 78.675 0.012 1.886
17 5 CP 41 Alan Bartling Ford Mustang 39.740 39.004 90.930 *0.866 78.745 0.070 1.956
18 2 STR 186 Jason Minehart Mazda MX-5 39.829 38.938 93.548 *0.842 78.767 0.022 1.978
19 1 BS 179 Ricky Crow Honda S2000 39.858 38.998 93.101 *0.847 78.856 0.089 2.067
20 1 BM 199 Tommy Saunders LeGrand Dragon 39.713 39.200 81.776 *0.965 78.913 0.057 2.124
21 1 CS 22 Kenneth Baker Mazda RX8 39.916 39.175 94.157 *0.840 79.091 0.178 2.302
22 1 SS 198 Stuart Maxcy Lotus Elise 39.752 39.428 92.071 *0.860 79.181 0.090 2.392
23 2 DSP 98 Terry Fair BMW 330Ci 39.654 39.543 93.284 *0.849 79.198 0.017 2.409
24 1 STS 71 bob seelig Honda CRX SI 40.079 39.139 95.906 *0.826 79.218 0.020 2.429
25 2 BM 99 Brianne Corn Tommy's 40.046 39.242 82.165 *0.965 79.289 0.071 2.500
26 1 FSAE 107 Christopher Moulckers UTA FSAE 39.504 39.799 82.608 *0.960 79.303 0.014 2.514
27 2 SS 97 Matt Lucas Chevrolet Corvette Z06 40.101 39.261 92.283 *0.860 79.363 0.060 2.574
28 2 STS 193 Neal Bellamy Mazda Miata 39.954 39.458 96.141 *0.826 79.412 0.049 2.623
29 2 BS 163 Stan Whitney Porsche Cayman 40.355 39.327 94.076 *0.847 79.682 0.270 2.893
30 1 STX 97 Brad Maxcy BMW 328is 40.626 39.068 96.018 *0.830 79.694 0.012 2.905
31 3 STR 179 Robert Irish Honda S2000 40.453 39.334 94.759 *0.842 79.787 0.093 2.998
32 3 SS 197 Mark Wortham Chevrolet Corvette Z06 40.037 39.753 92.780 *0.860 79.790 0.003 3.001
33 4 SS 99 Steve Waters Corvette/Z06 40.084 39.713 92.788 *0.860 79.797 0.007 3.008
34 2 ASP 94 Greg Stirneman Lotus Exige 40.123 39.749 91.703 *0.871 79.873 0.076 3.084
35 3 FP 99 Troy Acosta Datsun Z 40.977 38.897 91.182 *0.876 79.875 0.002 3.086
36 3 STU 21 Mike Patterson Subaru STi 40.177 39.760 94.713 *0.844 79.937 0.062 3.148
37 3 BM 96 Keith Starr Tiga DSR 40.256 39.754 82.913 *0.965 80.011 0.074 3.222
38 4 STR 33 Michael McShane Mazda MX-5 40.375 39.658 95.052 *0.842 80.033 0.022 3.244
39 2 GS 189 Eric Jones Hyundai Genesis 40.260 39.810 98.610 *0.812 80.071 0.038 3.282
40 3 STS 93 Bob Neff Mazda Miata 40.333 39.856 97.082 *0.826 80.189 0.118 3.400
41 2 CS 72 Michael Cobb Mazda Miata MX5 40.573 39.648 95.503 *0.840 80.222 0.033 3.433
42 1 HS 89 David Sponberg MINI/Cooper 40.527 39.711 99.924 *0.803 80.239 0.017 3.450
43 1 CPL 194 Donna Bartling Ford Mustang 40.567 39.727 92.720 *0.866 80.295 0.056 3.506
44 5 STR 79 Jon Pomrenke Honda/S2000 40.867 39.444 95.382 *0.842 80.311 0.016 3.522
45 2 BSP 98 Kyung Wootton Mazda Mazdaspeed Miata 40.270 40.154 92.976 *0.865 80.424 0.113 3.635
46 4 STS 172 Jerrett Jan Mazda Miata 41.199 39.685 97.923 *0.826 80.884 0.460 4.095
47 2 STX 197 Christopher Ledbetter BMW 328iS 41.187 39.748 97.513 *0.830 80.935 0.051 4.146
48 5 STS 181 Stephen Eberlein Miata 40.927 40.019 97.999 *0.826 80.947 0.012 4.158
49 3 BS 79 Jerry Centanni Honda S2000 41.110 39.842 95.575 *0.847 80.952 0.005 4.163
50 1 ST 56 Ryan Unks Honda Civic SI 40.764 40.212 98.273 *0.824 80.977 0.025 4.188
51 1 WDSP 98 Amy Fair BMW 330ci 40.762 40.219 95.385 *0.849000 80.981 0.004 4.192
52 2 FM 89 Jane Willis KBS Mark4 40.623 40.395 89.227 *0.908 81.018 0.037 4.229
53 4 FP 81 Sebastian Berry Mitsubishi Evolution 40.128 40.920 92.522 *0.876 81.049 0.031 4.260
54 5 SS 4 Charles Cram Chevrolet Corvette Z06 41.291 39.788 94.279 *0.860 81.079 0.030 4.290
55 2 FSAE 106 Erick Kohler UTA Formula SAE 40.148 40.953 84.481 *0.960 81.101 0.022 4.312
56 3 GS 23 BEN CASTILLO Volvo C30 41.109 40.131 100.051 *0.812 81.241 0.140 4.452
57 2 ST 67 George Hammond Honda Civic Si 40.802 40.486 98.651 *0.824 81.288 0.047 4.499
58 2 ESP 181 Kent Kroll Ford Mustang GT 41.676 39.848 95.687 *0.852 81.525 0.237 4.736
59 4 BS 63 Su Brude Cayman 41.206 40.351 96.290 *0.847 81.557 0.032 4.768
60 2 WSTX 97 Jennifer Maxcy BMW 328is 41.512 40.201 98.450 *0.830000 81.713 0.156 4.924
61 4 STU 98 Adam Zaharias Subaru WRX STi 40.834 40.989 96.948 *0.844 81.824 0.111 5.035
62 1 THS 11 Brian Buchanan MINI Cooper 41.177 40.669 101.927 *0.803 81.847 0.023 5.058
63 3 ESP 71 Rick Bagnard Pontiac Firebird Formula WS6 41.383 40.557 96.175 *0.852 81.941 0.094 5.152
64 3 FSAE 6 Bob Woods UTA FSAE 41.368 40.615 85.400 *0.960 81.984 0.043 5.195
65 6 STR 74 Sean O'Neill 99 Miata 41.516 40.476 97.379 *0.842 81.993 0.009 5.204
66 1 SM 95 Henry Lin Subaru STi 41.411 40.620 93.538 *0.877 82.032 0.039 5.243
67 6 STS 81 Phillip Adams Mazda Miata 40.792 41.293 99.378 *0.826 82.086 0.054 5.297
68 3 BSP 27 Adam Flaherty Toyota Supra 41.177 41.012 95.017 *0.865 82.189 0.103 5.400
69 6 SS 98 Doug Maxcy Lotus / Elise 41.491 40.782 95.667 *0.860 82.273 0.084 5.484
70 1 FS 197 Phillip Waters Chevy/Z-28 41.408 41.314 98.832 *0.837 82.722 0.449 5.933
71 1 AS 62 jim harris Corvette 42.149 40.694 97.007 *0.854 82.844 0.122 6.055
72 3 WGS 48 Jean Schaadt Hyundai Genesis Coupe RSPEC 41.158 41.714 102.061 *0.812000 82.873 0.029 6.084
73 4 GS 89 Sherman Chang Hyundai Genesis Coupe R-Spec 41.764 41.297 102.293 *0.812 83.061 0.188 6.272
74 2 TBS 31 Robert Jones Honda/S2000 42.083 41.036 98.134 *0.847 83.119 0.058 6.330
75 3 ST 47 Jason McCall BMW 318is 41.881 41.405 101.076 *0.824 83.286 0.167 6.497
76 5 FP 97 Jeff Warden Datsun 240Z 40.478 43.041 95.342 *0.876 83.519 0.233 6.730
77 4 ESP 81 Pranav Patel Ford Mustang 42.726 40.998 98.269 *0.852 83.725 0.206 6.936
78 2 HS 70 Larry Peak Mazda 3 ITouring 42.252 41.557 104.371 *0.803 83.809 0.084 7.020
79 4 ST 86 Shellie Ormerod Honda Civic Si 42.631 41.399 101.979 *0.824 84.030 0.221 7.241
80 3 TES 21 Lorin Stolz Miata 42.824 41.333 101.518 *0.829 84.158 0.128 7.369
81 3 HS 170 Jennifer O'Brian Mazda/3 42.563 41.656 104.882 *0.803 84.220 0.062 7.431
82 3 CS 92 Steven Pounds Nissan 370Z 41.781 42.478 100.310 *0.840 84.260 0.040 7.471
83 4 TGS 7 Jimmie Stewart Honda/Civic Si 42.406 41.920 103.851 *0.812 84.327 0.067 7.538
84 2 FS 78 Tye Jackson Chevy Camaro Z28 42.406 42.031 100.882 *0.837 84.438 0.111 7.649
85 6 FP 197 Rick Martinez Datsun 280Z 40.680 43.872 96.522 *0.876 84.553 0.115 7.764
86 3 FS 97 steve saxiones Chevy/Z-28 43.252 41.356 101.085 *0.837 84.608 0.055 7.819
87 1 FJB 83 Jackson Bartling Indy Kart 42.353 42.442 101.674 *0.834 84.796 0.188 8.007
88 4 BM 11 Michael Moulckers Legrand DSR 42.923 42.333 88.349 *0.965 85.256 0.460 8.467
89 4 CS 192 Daniel McCelvey Nissan 370Z 41.757 43.501 101.498 *0.840 85.258 0.002 8.469
90 5 TCS 65 John K Baker Mazda Miata 42.943 42.355 101.546 *0.840 85.298 0.040 8.509
91 4 WSTS 81 Sharon Eberlein Mazda Miata 43.381 42.289 103.718 *0.826000 85.671 0.373 8.882
92 5 WST 4 Melinda McCall BMW 318is 42.902 42.914 104.147 *0.824000 85.817 0.146 9.028
93 2 CPL 94 Sarah West Ford Mustang 42.602 43.280 99.173 *0.866 85.883 0.066 9.094
94 1 XP 84 Nick Gruendler Blown Miata 43.782 42.252 96.669 *0.890 86.035 0.152 9.246
95 7 STR 45 Martin Ormerod Honda S2000 43.725 42.462 102.361 *0.842 86.188 0.153 9.399
96 7 STS 72 Jason McDaniel Mazda Miata 42.854 43.711 104.801 *0.826 86.565 0.377 9.776
97 1 EM 84 Jimmie Edrington SA 43.217 43.728 95.861 *0.907 86.945 0.380 10.156
98 6 TDS 73 Dan DiFeo Mazdaspeed 3 43.878 43.076 105.400 *0.825 86.955 0.010 10.166
99 4 FSAE 07 James Merkel UTA FSAE BLUE 44.114 42.850 90.589 *0.960 86.965 0.010 10.176
100 1 AM 135 Gary Kramar Zink 44.092 42.970 87.062 *1.000 87.062 0.097 10.273
101 6 WSTX 197 Sherrie Ledbetter 328is 44.920 43.341 106.340 *0.830000 88.262 1.200 11.473
102 4 FS 69 Robert Alston Ford mustang 45.619 44.577 107.762 *0.837 90.196 1.934 13.407
103 2 AM 35 Phillip Penner Zink 45.565 44.747 90.312 *1.000 90.312 0.116 13.523
104 7 WBSP 27 Allison Flaherty Toyota Supra 50.347 46.710 112.205 *0.865000 97.057 6.745 20.268
105 2 CSP 52 Mark Cameron Mazda Miata 41.432 DNS *0.863 DNS
106 5 BM 38 David Stamman Zombie Woof III 47.651 DNS *0.965 DNS
107 6 BM 138 Marian Stamman Zombie Woof III 51.071 DNS *0.965 DNS
108 2 SM 195 Tim Bergin Subaru STi DNS *0.877 DNS